Kathwada, Ahmedabad, Gujarat
GST No. 24AABCC6748F1ZS
Call 08048982088 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (Kg) | 300-500 |
| Gross Volume (liters) | 1000-2000 |
| Working Volume (Liters) | 1000-2000 |
| Discharge Height | 500-1000 |
| Power (HP) | 8.5-10 |
| Capacity | 1 Kgs. to 1200 Kgs. |
| Material | SS |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Power Supply | 03 Phase |
| Surface Finishing | Mirror |
| Type | Blending |
| Voltage | 415 V & 380 V & 220 V |
| Frequency | 50-60 Hz |
| Finishing | Polished |
| Brand | Chitra |
| Country of Origin | Made in India |
| Driven Type | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Diameter | 12" TO 72" |
| Capacity | 1000 kg/hr |
| Model Name/Number | VS |
| Usage/Application | Pharmaceutical Industry |
| Finishing | STEEL |
| Material | SS 316 |
| Automation Grade | Manual |
| Voltage | 220-415 V |
| Power Source | 03 PHASE |
| Material Grade | SS 316 |
| Power Supply | 03 PHASE |
| Size | 12" TO 72" |
| Surface Finishing | MIRROR |
| Color | STEEL |
| Type | MANUAL |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
| Power | 3kW |
| Pressure | AMBIENT |
| Range | 500 GRAMS TO 500 GS. OUTPUT |
| Screen Diameter | 12" TO 72" |
| Speed | DEPEND ON SIEVE |
| Temperature | AMBIENT |
| Warranty | 12 MONTHS |
| Working Noise | BELOW 72 DB |
| Design Type | GMP |
| Number Of Layers | 3 Layers |
| Electric Motor | 3 PHASE |
| Is It Portable | Portable |
| Features | GMP |
| Brand | Chitra |
| Sieve Diameter Size | 12" TO 72" |
| Country of Origin | Made in India |
| Surface Treatment | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Heating Media | Electric |
| Material Grade | Contact Parts SS316 & Non Contact Parts SS304 |
| Capacity | 10 Kgs. to 200 Kgs. |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 440 V / 380 V |
| Power | 12.75 |
Additional Information:
View Complete details