Automation Grade | Automatic |
Capacity | 20 L |
Material | Stainless Steel |
Voltage | 380-415 V |
Power | 15-20 kW |
Surface Finishing | Polished |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Driven Type | Electric |
Phase | Three Phase |
Capacity | 5 litres to 5000 litres |
Usage/Application | Industrial |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Phase | Single Phase |
Power Source | Electric |
Surface Finishing | Polished |
Automation Grade | Semi Automatic |
Voltage | 220-280 V |
Automation Grade | Automatic |
Capacity | 5 Ltrs to 10000 Ltrs |
Power Consumption | 12-15 kW |
Finishing | Polished |
Material | Stainless Steel |
Voltage | 380-420 V |
Driven Type | Electric |
Frequency | 50-60 Hz |
Material Grade | SS 316 |
*Your information is safe with us.
Storage Capacity | 10kg to 1000kgs |
Automation Grade | Automatic |
Material | SS |
Brand | Chitra |
Power Source | Electric |
Voltage | 380-415 V |
Material Grade | SS 316 |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Phase | Three Phase |
Body Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Capacity | 20 L |
Brand | Chitra |
Finishing | Polished |
Phase | Three Phase |
Driven Type | Electric |
Usage/Application | Industrial |
2.7/5
Reviewed by 6 Users
Most Relevant Reviews