Storage Capacity | 10kg to 1000kgs |
Automation Grade | Automatic |
Material | SS |
Brand | Chitra |
Power Source | Electric |
Voltage | 380-415 V |
Material Grade | SS 316 |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Phase | Three Phase |
Minimum Order Quantity | 1 Unit |
Storage Capacity | 2000 KGS. |
Automation Grade | Automatic |
Capacity | 100 kGS. TO 2000 KGS. |
Material | Stainless Steel |
Design Type | Customized |
Voltage | 220-380-415 V |
Power | 15-20 kW |
Surface Finishing | Polished |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Driven Type | Electric |
Phase | Three Phase |
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel (SS) |
Mixer Type | Double |
Body Material | Stainless Steel |
Bowl Volume | 100 Liters to 1500 Liters |
Usage | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Capacity | 100 Liters to 1500 Liters |
Brand | Chitra |
Finishing | Polished |
Motor Power(in HP) | > 3 HP |
Certification | ISO |
Warranty | 1 Year |
Electric Power (KW) | > 3KW |
Mixing Speed | 100-300 RPM |
Modes of Speed | More Than Three |
Bowl Thickness | 3 mm to 10 mm |
Phase | Three Phase |
Driven Type | Electric |
Usage/Application | Pharmaceutical / Cosmetic |
*Your information is safe with us.
Automation Grade | Automatic |
Capacity | 5 Ltrs to 10000 Ltrs |
Power Consumption | 12-15 kW |
Finishing | Polished |
Material | Stainless Steel |
Voltage | 380-420 V |
Driven Type | Electric |
Frequency | 50-60 Hz |
Material Grade | SS 316 |