Material | Stainless Steel |
Capacity | 2-500 kg |
Country of Origin | Made in India |
Voltage | 380-415 V |
Surface Treatment | Polished |
Phase | Three Phase |
Frequency | 50-60 Hz |
Driven Type | Electric |
Brand | Chitra |
Capacity | 2 Kg to 600 Kgs |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380-415 V |
Usage/Application | Pharmaceutical |
Power | 10-12 kW |
Surface Treatment | Polished |
Phase | Three Phase |
Driven Type | Electric |
Body Material | Stainless Steel |
Frequency | 50-60 Hz |
Brand | Chitra |
Capacity | 30kg, 60kg, 120kg, 200kg |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220-380 V |
Surface Treatment | Polished |
Phase | Single Phase |
Driven Type | Electric |
Material Grade | SS 316 |
Frequency | 50-60 Hz |
*Your information is safe with us.
Capacity | 500-15000 kg/hr |
Usage/Application | Phara Industry |
Phase | Three Phase |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Material | Stainless Steel |
Surface Finishing | Polished |
Voltage | 220-380 V |
Material Grade | SS 316 |
Driven Type | Electric |
Capacity | Upto 10000ltrs |
Automation Grade | Automatic |
Material | Stainless Steel |
Material Grade | SS 316 |
Voltage | 380-415 V |
Brand | Chitra |
Frequency | 50-60 Hz |
Surface Treatment | Polished |
Driven Type | Electric |
Phase | Three Phase |
Capacity | 20 to 400 kg |
Brand | Chitra |
Usage/Application | Industrial |
Material | Stainless Steel |
Voltage | 220-380 V |
Frequency | 50-60 Hz |
Surface Treatment | Polished |
Driven Type | Electric |
Material Grade | SS 316 |
Phase | Three Phase |
*Your information is safe with us.
Material | Stainless Steel |
Automation Grade | Manual |
Capacity | 75 - 200 Kg/ Hr |
Grade | SS 316 |
Finishing | Polished |
Usage/Application | Industrial |
No.Of Legs | 4 Legs |
Capacity | 5 kg to 200 kg/batch |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Chitra |
Voltage | 220-380 V |
Frequency | 50-60 Hz |
Surface Treatment | Polished |
Driven Type | Electric |
Material Grade | SS 316 |
Phase | Three Phase |
Gross Tank Capacity | 60 L |
*Your information is safe with us.
Usage/Application | Industrial |
Capacity | 50 to 200 kgs/hr |
Automation Grade | Automatic |
Material | Stainless Steel |
Power Source | Electric |
Brand | Chitra |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Material Grade | SS 316 |
Phase | Three Phase |
Capacity | 30 - 100 Ltrs |
Usage/Application | Industrial |
Material | Stainless Steel |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Power | 10-15 kW |
Surface Treatment | Polished |
Capacity | 10-250litre |
Usage/Application | Pharma |
Material | Stainless Steel |
Brand | Chitra |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Finishing | Polished |
*Your information is safe with us.
Capacity | 5-20 kg |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Chitra |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 220-380 V |
Frequency | 50-60 Hz |
Finishing | Polished |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | 500 L |
Usage/Application | Industrial |
Voltage | 380-415 V |
Material | Stainless Steel |
Brand | Chitra |
Driven Type | Electric |
Frequency | 50-60 Hz |
Phase | Single Phase |
Material Grade | SS 316 |
Capacity | 5000L |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Voltage | 220-380 V |
Driven Type | Electric |
Surface Finishing | Polished |
Frequency | 50-60 Hz |
Brand | Chitra |
2.7/5
Reviewed by 6 Users
Most Relevant Reviews