Kathwada, Ahmedabad, Gujarat
GST No. 24AABCC6748F1ZS
Call 08048982088 94% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Location/City | AHMEDABAD |
| Heating Media | Electric |
| Material | SS 316 |
| Brand | Chitra |
| Capacity | 500 Grams/Batch TO 02 Kgs./Batch |
| Model | FBMT |
| Power Source | Electric |
| Voltage | 220-415 V |
| Frequency | 50-60 Hz |
| Surface Treatment | POLISHED |
View Complete details
Product Brochure
| Capacity(kg) | 100 kg |
| Capacity | 500 kg |
| Material | SS |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Usage/Application | Pharma Industries |
| Voltage | 220-480 V |
| Brand | Chitra |
View Complete details
Product Brochure
| Capacity(kg) | 100 kg |
| Material | Stainless Steel |
| Capacity | 2 Kg to 600 Kgs |
| Voltage | 220 - 280 V |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | Chitra |
| Surface Treatment | Polished |
| Phase | Single Phase |
| Driven Type | Electric |
| Frequency | 50-60 Hz |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Chitra |
| Capacity | 2 Kg to 10 Kg |
| Usage/Application | Pharmaceutical |
| Power | 15 kW |
| Surface Treatment | Polished |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Driven Type | Electric |
| Voltage | 380-415 V |
| Motor Power | 5 hp |
| Frequency | 50-60 Hz |
View Complete details
Product Brochure
| Type of Machine | Tablet Making Machine |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Location/City | AHMEDABAD |
| Heating Media | Steam |
| Material | Stainless Steel |
| Capacity | 2-500 kg |
| Country of Origin | Made in India |
| Voltage | 220-380-415 V |
| Surface Treatment | Polished |
| Phase | Three Phase |
| Frequency | 50-60 Hz |
| Driven Type | Electric |
Additional Information:
View Complete details